Physics: Single Field Adolescence and Young Adult Teacher Education
- Baccalaureate program
- Academic Year based on Semesters
Institution:
Case Western Reserve University
Contact:
Dr. Gary Chottiner
Phone: 216.368.4024
Fax: 216.368.4671
Email: gary.chottiner@case.edu
Total Hours Required in Program:
36 Professional Education
70 credits Subject Area
Required Coursework:
Prefix | Num | Title | Credits |
Choose one: PHYS |
115 121 123 |
Introductory Physics 1 General Physics 1-Mechanics Physics and Frontiers 1- Mechanics |
4 |
Choose one: PHYS |
116 122 124 |
Introductory Physics II General Physics II-Electricity and Magnetism Physics and Frontiers II-Electricity and Magnetism |
4 |
ALL OF THE FOLLOWING: | |||
PHYS | 221 | Introduction to Modern Physics | 3 |
PHYS | 331 | Introduction to Quantum Mechanics 1 | 3 |
PHYS | 301 | Advanced Laboratory Physics 1 | 3 |
PHYS | 303 | Advanced Laboratory Physics Seminar | 1 |
PHYS | 313 | Thermodynamics and Statistical Mechanics | 3 |
Introduction to Science 1 | 3 | ||
Introduction to Science 2 | 3 | ||
EECS | 132 or | Introduction to Programming in Java | |
ENGR | 131 | Elementary Computer Programming | 3 |
MATH | 121 or 125 |
Calculus for Science and Engineering I Math and Calculus Applications for Life, Managerial, and Social Science 1 |
4 |
MATH | 122 or 126 | Calculus for Science and Engineering II or Mathematics II | 4 |
MATH | 223 | Calculus for Science and Engineering III | 3 |
MATH | 224 | Elementary Differential Equations | 3 |
Two courses chosen from the following : | |||
PHYS | 250 | Computational Methods in Physics | 3 |
PHYS | 310 | Classical Mechanics | 3 |
PHYS | 316 | Introduction to Nuclear and Particle Physics | 3 |
PHYS | 315 | Introduction to Solid State Physics | 3 |
PHYS | 320 | Introduction to Biological Physics | 3 |
PHYS | 324 | Electricity & Magnetism I | 3 |
PHYS | 326 | Physical Optics | |
PHYS | 327 | Laser Physics | 3 |
PHYS | 328 | Cosmology and the Structure of the Universe | 3 |
PHYS | 336 | Modern Cosmology | 3 |
PHYS | 365 | General Relativity | 3 |
Choose one of the following: | |||
MATH | 122 | Calculus for Science and Engineering II | 4 |
MATH | 124 | Calculus II | 4 |
MATH | 126 | Math & Calculus Applications for Life, Managerial, and Social Sciences | 4 |
MATH | 223 OR 227 |
Calculus for Science and Engineering III Calculus III |
3 |
MATH | 224 | Elementary Differential Equations | 3 |